<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sleepytime for PCs</title>
	<atom:link href="http://www.greenerhouse.co.za/2007/06/08/sleepytime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenerhouse.co.za/2007/06/08/sleepytime/</link>
	<description>Your Earth, Your Home  ~  in South Africa</description>
	<lastBuildDate>Mon, 30 Jun 2008 17:58:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boroughs</title>
		<link>http://www.greenerhouse.co.za/2007/06/08/sleepytime/comment-page-1/#comment-6228</link>
		<dc:creator>boroughs</dc:creator>
		<pubDate>Wed, 14 Nov 2007 07:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenerhouse.co.za/2007/06/08/sleepytime/#comment-6228</guid>
		<description>If you want to look more closely at electrical consumption of computers and office equipment, I highly recommend this calculator by the Energy Star organization of the EU. http://www.eu-energystar.org/en/en_008b.shtml</description>
		<content:encoded><![CDATA[<p>If you want to look more closely at electrical consumption of computers and office equipment, I highly recommend this calculator by the Energy Star organization of the EU. <a href="http://www.eu-energystar.org/en/en_008b.shtml" rel="nofollow">http://www.eu-energystar.org/en/en_008b.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boroughs</title>
		<link>http://www.greenerhouse.co.za/2007/06/08/sleepytime/comment-page-1/#comment-4621</link>
		<dc:creator>boroughs</dc:creator>
		<pubDate>Thu, 11 Oct 2007 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenerhouse.co.za/2007/06/08/sleepytime/#comment-4621</guid>
		<description>I haven&#039;t tried Amp Winoff, but I have looked at the website for it, http://www.ampsoft.net/utilities/WinOFF.php , and it looks useful. 
Don</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried Amp Winoff, but I have looked at the website for it, <a href="http://www.ampsoft.net/utilities/WinOFF.php" rel="nofollow">http://www.ampsoft.net/utilities/WinOFF.php</a> , and it looks useful.<br />
Don</p>
]]></content:encoded>
	</item>
</channel>
</rss>
